Filter and rank IPOs based on quantitative criteria
Growth market, revenue growth >30%, founder ownership >30%
High first-day return, strong revenue growth
VC ownership <20%, period-only lock-up
Prime/Standard market
| Company | Market | Sector | Rev Growth | Op Margin | 1st Day | Founder | VC | |
|---|---|---|---|---|---|---|---|---|
Vitabrid Japan Inc. 542A · 2026-04-02 | Growth | Healthcare | 35% | 15% | -6.6% | — | — | |
Muninova Holdings Inc. ** 547A · 2026-04-01 | Prime | Other | — | — | — | — | — | |
MIRAINI HOLDINGS CO.,LTD. ** 546A · 2026-04-01 | Prime | Other | — | — | — | — | — | |
Toranvia Co.,Ltd. ** 545A · 2026-04-01 | Prime | Other | — | — | — | — | — | |
GMS Group Co.,Ltd. ** 544A · 2026-04-01 | Prime | Other | — | — | — | — | — |
38 more results hidden
Upgrade to Pro to see all screener results and unlock advanced filters.